Monsters: Difference between revisions
(Initial import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:Monster Database}} | ||
<div style="text-align: center; font-size: 1.8em; color: #FF9900; font-weight: bold; padding: 15px; background: #FFF8F0; border-radius: 10px; margin-bottom: 20px;"> | <div style="text-align: center; font-size: 1.8em; color: #FF9900; font-weight: bold; padding: 15px; background: #FFF8F0; border-radius: 10px; margin-bottom: 20px;"> | ||
🐲 Monster Database | 🐲 Complete Monster Database | ||
</div> | </div> | ||
Browse all **833 monsters** in MapleStory Classic. Click on any monster name to view detailed stats, HP, EXP, and location information. | |||
== | == Featured Monsters == | ||
* [[Monster Snail]] - Level 1 starter monster | |||
* [[Monster Blue Snail]] - Level 2 | |||
* [[ | * [[Monster Orange Mushroom]] - Level 15, iconic MapleStory monster | ||
* [[ | * [[Monster Slime]] - Level 6 | ||
* [[ | * [[Monster Stump]] - Level 4 | ||
* [[ | * [[Monster Pig]] - Level 7 | ||
* [[ | |||
* [[ | |||
== Browse All Monsters == | |||
=== A-C === | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20A&aplimit=500 Monsters starting with A] | |||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20B&aplimit=500 Monsters starting with B] | ||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20C&aplimit=500 Monsters starting with C] | ||
* [ | |||
=== D-F === | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20D&aplimit=500 Monsters starting with D] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20E&aplimit=500 Monsters starting with E] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20F&aplimit=500 Monsters starting with F] | |||
=== | === G-I === | ||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20G&aplimit=500 Monsters starting with G] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20H&aplimit=500 Monsters starting with H] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20I&aplimit=500 Monsters starting with I] | |||
=== J-L === | |||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20J&aplimit=500 Monsters starting with J] | ||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20K&aplimit=500 Monsters starting with K] | ||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20L&aplimit=500 Monsters starting with L] | ||
=== | === M-O === | ||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20M&aplimit=500 Monsters starting with M] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20N&aplimit=500 Monsters starting with N] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20O&aplimit=500 Monsters starting with O] | |||
=== P-R === | |||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20P&aplimit=500 Monsters starting with P] | ||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20Q&aplimit=500 Monsters starting with Q] | ||
* [ | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20R&aplimit=500 Monsters starting with R] | ||
== Monster | === S-U === | ||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20S&aplimit=500 Monsters starting with S] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20T&aplimit=500 Monsters starting with T] | |||
* [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20U&aplimit=500 Monsters starting with U] | |||
=== | === V-Z === | ||
Monsters | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20V&aplimit=500 Monsters starting with V] | ||
* | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20W&aplimit=500 Monsters starting with W] | ||
* | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20X&aplimit=500 Monsters starting with X] | ||
* | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20Y&aplimit=500 Monsters starting with Y] | ||
* | * [https://osms.kryspin.dev/api.php?action=query&list=allpages&apprefix=Monster%20Z&aplimit=500 Monsters starting with Z] | ||
== | == View All (Special Page) == | ||
For a complete alphabetical list of all monsters, visit: | |||
* [[Special:AllPages/Monster]] | |||
* | |||
== | == Popular Monsters == | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Monster !! Level !! | ! Monster !! Level !! HP !! EXP | ||
|- | |||
| [[Monster Snail]] || 1 || 8 || 3 | |||
|- | |||
| [[Monster Blue Snail]] || 2 || 15 || 4 | |||
|- | |- | ||
| [[Orange Mushroom]] || 15 || | | [[Monster Orange Mushroom]] || 15 || 220 || 36 | ||
|- | |- | ||
| [[ | | [[Monster Pig]] || 7 || 75 || 15 | ||
|- | |- | ||
| [[ | | [[Monster Slime]] || 6 || 50 || 10 | ||
|} | |} | ||
== See Also == | == See Also == | ||
* [[Training Spots]] | * [[Training Spots]] | ||
* [[ | * [[Boss Monsters]] | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 02:19, 13 January 2026
🐲 Complete Monster Database
Browse all **833 monsters** in MapleStory Classic. Click on any monster name to view detailed stats, HP, EXP, and location information.
Featured Monsters[edit]
- Monster Snail - Level 1 starter monster
- Monster Blue Snail - Level 2
- Monster Orange Mushroom - Level 15, iconic MapleStory monster
- Monster Slime - Level 6
- Monster Stump - Level 4
- Monster Pig - Level 7
Browse All Monsters[edit]
A-C[edit]
D-F[edit]
G-I[edit]
J-L[edit]
M-O[edit]
P-R[edit]
S-U[edit]
V-Z[edit]
- Monsters starting with V
- Monsters starting with W
- Monsters starting with X
- Monsters starting with Y
- Monsters starting with Z
View All (Special Page)[edit]
For a complete alphabetical list of all monsters, visit:
Popular Monsters[edit]
| Monster | Level | HP | EXP |
|---|---|---|---|
| Monster Snail | 1 | 8 | 3 |
| Monster Blue Snail | 2 | 15 | 4 |
| Monster Orange Mushroom | 15 | 220 | 36 |
| Monster Pig | 7 | 75 | 15 |
| Monster Slime | 6 | 50 | 10 |